| Turkey Trot - 5-Mile, 11/24/2005 | |||||
| Name | HomeTown | Sex | Age | Time | |
| 1 | Starr, Zack | Hopewell, NY | m | 23 | 27:33.74 |
| 2 | Elmanakhly, Zak | LaGrangeville, NY | m | 17 | 28:08.45 |
| 3 | Ceriello, Bill | Poughkeepsie, NY | M | 19 | 28:41.24 |
| 4 | Hanson, Marisa | Pleasant Valley, NY | f | 42 | 29:57.07 |
| 5 | Turcio, Matthew | LaGrangeville, NY | m | 15 | 29:57.48 |
| 6 | Shea, Philip | Beacon, NY | m | 24 | 30:16.97 |
| 7 | McCloskey, Chris | Hopewell, NY | m | 24 | 30:24.30 |
| 8 | Martinez, Jose | Bethlehem, CT | m | 47 | 30:49.59 |
| 9 | Dwyer, Brian | Poughkeepsie, NY | m | 19 | 31:00.95 |
| 10 | Ferreri, Anthony | Hyde Park, NY | m | 43 | 31:09.05 |
| 11 | McDaniel, Matt | LaGrangeville, NY | m | 19 | 31:22.84 |
| 12 | Basting, Jeffrey | Dover Plains, NY | m | 19 | 31:35.31 |
| 13 | Vallo, John | Beacon, NY | m | 15 | 31:47.78 |
| 14 | Dodge, Tonya | Arlington, VA | f | 30 | 32:00.48 |
| 15 | Nussbickel, Bonnie | LaGrangeville, NY | F | 40 | 32:10.25 |
| 16 | Nero, Jeff | Hopewell, NY | m | 55 | 32:24.39 |
| 17 | Lotocky, Nyk | Poughkeepsie, NY | m | 16 | 32:45.24 |
| 18 | Rodd, Jonathan | Williston, VT | M | 45 | 33:00.76 |
| 19 | Wimmers, Chris | Salt Point, NY | M | 36 | 33:08.86 |
| 20 | Ballard, Erin | Fishkill, NY | f | 21 | 33:24.17 |
| 21 | Kostelak, Russell | Bernardsville, NJ | m | 16 | 33:24.98 |
| 22 | Dhillon, Riti | Hopewell, NY | f | 16 | 33:31.77 |
| 23 | Anderson, Gil | Poughkeepsie, NY | m | 50 | 33:36.29 |
| 24 | Butterworth, Joe | LaGrangeville, NY | m | 14 | 33:38.44 |
| 25 | Kyle, Christopher | Germantown, NY | m | 24 | 33:42.24 |
| 26 | Verdesi, Peter | Beacon, NY | M | 38 | 33:58.29 |
| 27 | Briggs, Sally | Fishkill, NY | f | 21 | 34:01.94 |
| 28 | Brush, Bob | Beacon, NY | m | 47 | 34:07.72 |
| 29 | Wirges, Ashley | Hopewell, NY | f | 19 | 34:08.41 |
| 30 | Perks, Steve | Poughkeepsie, NY | m | 59 | 34:20.87 |
| 31 | Mendez, Christopher | Philadelphia, PA | m | 24 | 34:27.01 |
| 32 | DeVries, Ken | Hopewell, NY | m | 54 | 34:31.29 |
| 33 | DeVries, Hankon | Hopewell, NY | m | 19 | 34:31.87 |
| 34 | Smith, Meaghan | Pleasant Valley, NY | f | 17 | 34:37.71 |
| 35 | Hotaling, Kyle | Fishkill, NY | m | 16 | 34:39.28 |
| 36 | Muller, John | Poughkeepsie, NY | m | 14 | 34:47.48 |
| 37 | Dwyer, Siobhan | Poughkeepsie, NY | F | 17 | 34:53.22 |
| 38 | Gross, Eric | Hyde Park, NY | m | 48 | 35:08.29 |
| 39 | Fitzsimmons, Zack | Poughkeepsie, NY | m | 15 | 35:12.21 |
| 40 | Rouse, Dylan | Pleasant Valley, NY | m | 17 | 35:23.91 |
| 41 | Shea, Phil | Beacon, NY | m | 24 | 35:32.93 |
| 42 | Wise, Alec | Poughkeepsie, NY | m | 14 | 35:44.44 |
| 43 | Ray, Michael | Iselin, NJ | m | 28 | 35:52.12 |
| 44 | Basting, Ryan | Dover Plains, NY | m | 15 | 36:02.75 |
| 45 | Kyle, Nicole | Germantown, NY | f | 20 | 36:10.52 |
| 46 | McCloskey, Laura | Hopewell, NY | f | 19 | 36:15.24 |
| 47 | Hung, Benjamin | Wappingers Falls, NY | m | 26 | 36:31.70 |
| 48 | Flores, Mari | High Falls, NY | f | 32 | 36:35.72 |
| 49 | Alger, Richard | New York, NY | m | 41 | 36:59.73 |
| 50 | Hotaling, Bruce | Fishkill, NY | m | 14 | 37:03.89 |
| 51 | Bala, Stacey | Poughkeepsie, NY | f | 15 | 37:16.21 |
| 52 | Martinez, Joe | Bethlehem, CT | m | 19 | 37:16.70 |
| 53 | Service, Brianna | Poughkeepsie, NY | f | 13 | 37:19.29 |
| 54 | Maile, Tom | Cortlandt Manor, NY | m | 63 | 37:29.82 |
| 55 | Montfort, David | Wappingers Falls, NY | m | 41 | 37:33.46 |
| 56 | Anderson, Mike | Wappingers Falls, NY | m | 48 | 37:42.62 |
| 57 | Panetta, Chris | Red Hook, NY | m | 21 | 37:43.91 |
| 58 | McCloskey, Kelly | Hopewell, NY | f | 22 | 38:04.86 |
| 59 | Holmstrom, Karl | Highland, NY | M | 62 | 38:06.44 |
| 60 | Boeckmann, Jason | West Camp, NY | m | 23 | 38:09.91 |
| 61 | Crocker, Stephanie | Poughkeepsie, NY | f | 15 | 38:10.82 |
| 62 | Fernekes, Tom | Poughkeepsie, NY | m | 19 | 38:13.63 |
| 63 | Cassia-Decker, Lori | Pleasant Valley, NY | f | 45 | 38:18.16 |
| 64 | Wise, Greg | Poughkeepsie, NY | m | 47 | 38:22.02 |
| 65 | Ryan, Dan | Boston, MA | m | 29 | 38:30.14 |
| 66 | Marzullo, Philip | Boston, MA | m | 53 | 38:54.03 |
| 67 | Martin, Kirsten | Wappingers Falls, NY | f | 18 | 39:04.11 |
| 68 | Greene, Kathy | Hopewell, NY | f | 29 | 39:06.02 |
| 69 | Kyle, Jim | Germantown, NY | m | 46 | 39:13.11 |
| 70 | Basting, Tyler | Dover Plains, NY | m | 15 | 39:16.51 |
| 71 | Brooks, John | Unknown, NA | m | 50 | 39:21.79 |
| 72 | Murphy, Matt | Suffern, NY | m | 14 | 39:23.26 |
| 73 | Martin, David | Zionsville, NY | m | 42 | 39:24.67 |
| 74 | Carl, Nicole | Silver Spring, MD | f | 27 | 39:34.70 |
| 75 | Shapley, Dan | Highland, NY | M | 28 | 39:36.27 |
| 76 | Matysek, Victoria | Tivoli, NY | f | 38 | 39:37.09 |
| 77 | Reemtsma, Todd | Beacon, NY | m | 38 | 39:42.23 |
| 78 | Kostelak, Joshua | Bernardsville, NJ | m | 14 | 39:44.33 |
| 79 | Anderson, Lin | Plainville, CT | f | 47 | 39:48.00 |
| 80 | Ciancio, Liz | LaGrangeville, NY | f | 15 | 39:51.83 |
| 81 | Reilly, Courtney | LaGrangeville, NY | f | 16 | 39:52.44 |
| 82 | Sheehan, Sara | Wappingers Falls, NY | f | 13 | 39:58.41 |
| 83 | Dannenberg, David | Poughkeepsie, NY | m | 48 | 40:05.97 |
| 84 | Ansorge, Katie | LaGrangeville, NY | f | 22 | 40:13.97 |
| 85 | Marzullo, Bruce | Millerton, NY | m | 50 | 40:15.10 |
| 86 | Dannenberg, Lauren | Poughkeepsie, NY | f | 20 | 40:17.16 |
| 87 | Robinson, Karen | Pleasant Valley, NY | f | 44 | 40:18.63 |
| 88 | Matrose, Paul | Albany, NY | m | 28 | 40:22.30 |
| 89 | Rouse, Rod | Pleasant Valley, NY | m | 52 | 40:25.59 |
| 90 | Sanford, Ray | LaGrangeville, NY | m | 43 | 40:27.19 |
| 91 | Jamil, Yassmen | LaGrangeville, NY | f | 15 | 40:28.41 |
| 92 | Ceriello, Maryanne | Poughkeepsie, NY | f | 45 | 40:36.21 |
| 93 | Froehlich, Terry | Hopewell, NY | f | 39 | 40:55.23 |
| 94 | Hicks, Sharon | Red Hook, NY | f | 51 | 41:09.43 |
| 95 | McCullough, Kelly | Baltimore, MD | f | 24 | 41:20.86 |
| 96 | McCullough, Kenneth | Fishkill, NY | M | 55 | 41:21.31 |
| 97 | Mitchell, Robert | Poughkeepsie, NY | m | 47 | 41:35.16 |
| 98 | Klipp, Jondavid | Poughkeepsie, NY | M | 39 | 41:43.29 |
| 99 | Quinn, Eileen | New Paltz, NY | f | 44 | 41:46.25 |
| 100 | Ring, Bill | Hyde Park, NY | m | 55 | 41:55.77 |
| 101 | Gruberg, Stephen | Albany, NY | m | 23 | 41:56.62 |
| 102 | Zajkowski, Donna | Poughkeepsie, NY | f | 50 | 42:02.14 |
| 103 | Kyle, Bill | Clinton Corners, NY | m | 48 | 42:25.24 |
| 104 | Proal, Judy | Wappingers Falls, NY | f | 53 | 42:26.67 |
| 105 | Kohut, Cheryl | Cold Spring, NY | f | 60 | 42:27.49 |
| 106 | Froehlich, Deidre | Wappingers Falls, NY | f | 43 | 42:30.35 |
| 107 | Ansorge, Joachim | LaGrangeville, NY | m | 57 | 42:33.15 |
| 108 | Sullivan, Jess | Poughkeepsie, NY | f | 17 | 42:50.62 |
| 109 | Willett, Ed | Hopewell, NY | m | 54 | 43:02.86 |
| 110 | Ciccaglione, Terry | Cold Spring, NY | m | 50 | 43:10.10 |
| 111 | Stickle, Bill | Wappingers Falls, NY | m | 52 | 43:21.74 |
| 112 | Gatherer, Jennifer | Greenwich, CT | f | 34 | 44:05.91 |
| 113 | Schweizer, Rob | Wappingers Falls, NY | m | 29 | 44:16.27 |
| 114 | Axelrod, Colleen | LaGrangeville, NY | f | 35 | 44:23.03 |
| 115 | Cullen, Jessica | Statsburgh, NY | f | 21 | 44:25.93 |
| 116 | Robin, Dale | LaGrangeville, NY | m | 37 | 44:28.26 |
| 117 | Hall, Ryan | Poughkeepsie, NY | m | 15 | 44:38.62 |
| 118 | McCarthy
McCarthy, B |
Poughkeepsie, NY | m | 40 | 44:40.54 |
| 119 | Cocuzza, Heidi | Wilmington, DE | f | 30 | 44:41.46 |
| 120 | Cocuzza, Mike | Wilmington, DE | m | 3 | 44:42.12 |
| 121 | Stalkow, Mark | Smyrna, GA | m | 34 | 44:45.53 |
| 122 | Illiano, Maureen | Poughquag, NY | f | 42 | 44:50.80 |
| 123 | Steib, Jill | Pleasant Valley, NY | f | 40 | 44:51.12 |
| 124 | Olsen, Jon | Pawling, NY | m | 37 | 44:56.09 |
| 125 | Witkiewick, Melissa | Wappingers Falls, NY | f | 21 | 44:56.92 |
| 126 | Buchwalter, Abby | St. Louis, MO | f | 21 | 45:01.20 |
| 127 | McCluskey, Tom | Fishkill, NY | m | 46 | 45:15.34 |
| 128 | Coon, Erin | Red Hook, NY | f | 24 | 45:28.93 |
| 129 | Petersen, Erica | Hyde Park, NY | f | 27 | 45:33.27 |
| 130 | Swanson, Nancy | Pleasant Valley, NY | f | 61 | 45:37.28 |
| 131 | Muffs, Marilyn | Unknown, NA | f | 23 | 45:43.24 |
| 132 | Byrne, Larry | New Windsor, NY | m | 54 | 45:44.43 |
| 133 | Walch, Chris | Brewster, NY | f | 52 | 45:48.14 |
| 134 | Rowe, Gabriella | New York, NY | f | 39 | 45:53.88 |
| 135 | Muffs, Michael | Poughkeepsie, NY | m | 54 | 45:55.29 |
| 136 | Frinton, Jim | Poughkeepsie, NY | m | 38 | 45:59.27 |
| 137 | Knapp, Larry | Poughkeepsie, NY | m | 49 | 46:05.12 |
| 138 | Mendez, Mark | Wappingers Falls, NY | m | 21 | 46:25.60 |
| 139 | Nacari, Sarah | Poughkeepsie, NY | f | 25 | 46:28.74 |
| 140 | Mauriello, Matt | Fishkill, NY | m | 28 | 46:32.37 |
| 141 | Fendrich, Donald | LaGrangeville, NY | m | 51 | 46:36.26 |
| 142 | Gruszecki, Alana | LaGrangeville, NY | f | 16 | 46:37.01 |
| 143 | Jamil, Hiba | LaGrangeville, NY | f | 16 | 46:38.50 |
| 144 | Shirk, Charles | Poughkeepsie, NY | m | 49 | 46:39.58 |
| 145 | Rodd, Jessica | Williston, VT | F | 44 | 46:44.50 |
| 146 | Witkiewick, Cori | Wappingers Falls, NY | f | 21 | 46:59.88 |
| 147 | Hall, Colin | Poughkeepsie, NY | m | 13 | 47:12.06 |
| 148 | Stackow, Mike | Philadelphia, PA | m | 34 | 47:15.26 |
| 149 | Himelstein, Rachel | Poughkeepsie, NY | f | 28 | 47:17.46 |
| 150 | Girsch, Dawn | Portland, ME | f | 36 | 47:20.45 |
| 151 | Girsch, Bob | Portland, ME | m | 40 | 47:21.72 |
| 152 | Rowland, Marcella | Wappingers Falls, NY | f | 47 | 47:24.76 |
| 153 | Mcgill, Bitsy | Beacon, NY | f | 44 | 47:26.21 |
| 154 | Carll, Victoria | Wappingers Falls, NY | f | 29 | 47:30.30 |
| 155 | Marzullo, Christian | LaGrangeville, NY | M | 10 | 47:32.09 |
| 156 | Basting, Timothy | Dover Plains, NY | m | 45 | 47:38.33 |
| 157 | Thompson, Bernadette | Hopewell, NY | f | 40 | 47:49.30 |
| 158 | O'Connor, Karen | Rhinebeck, NY | f | 50 | 47:58.73 |
| 159 | Zehnacker, Steven | Poughkeepsie, NY | m | 38 | 48:06.80 |
| 160 | McPeck, Scott | Poughkeepsie, NY | m | 37 | 48:07.93 |
| 161 | Jordhamo, Kristin | Hopewell, NY | f | 18 | 48:11.69 |
| 162 | Wheeler, Doug | Poughkeepsie, NY | m | 48 | 48:17.75 |
| 163 | Mendez, Joshua | Wappingers Falls, NY | m | 17 | 48:35.70 |
| 164 | Fernekes, Dave | Poughkeepsie, NY | m | 47 | 48:42.54 |
| 165 | O'Loughlin, Kate | Danbury, CT | f | 35 | 48:58.78 |
| 166 | O'Loughlin, Ryan | Farmington, NY | m | 25 | 48:59.19 |
| 167 | O'Loughlin, Ed | Brewster, NY | m | 57 | 48:59.89 |
| 168 | Sparling, Polly | Poughkeepsie, NY | f | 48 | 49:11.90 |
| 169 | de Vries, Henry | Rhinebeck, NY | m | 43 | 49:19.68 |
| 170 | Hentel, Jennifer | Riverdale, NY | f | 34 | 50:08.93 |
| 171 | Shapley, Nicole | New Paltz, NY | f | 31 | 50:10.85 |
| 172 | Hall, Kevin | Poughkeepsie, NY | m | 43 | 50:25.82 |
| 173 | Burke, Kimberly | Albany, NY | f | 32 | 50:47.04 |
| 174 | Cahill, Donna | Beacon, NY | F | 39 | 50:55.85 |
| 175 | Kudrick, Sandra | Hyde Park, NY | F | 35 | 51:05.07 |
| 176 | Woeckener, Nancy | Wappingers Falls, NY | f | 41 | 51:31.59 |
| 177 | Kelly, Samara | Red Hook, NY | f | 22 | 51:36.65 |
| 178 | Ragusa, John | Fishkill, NY | m | 46 | 52:09.79 |
| 179 | Martin, Kathryn | Hanover, MD | f | 14 | 54:10.02 |
| 180 | Abraham, Roy | Cornwall, NY | m | 68 | 54:57.65 |
| 181 | Rosenthal, Linda | Unknown, NA | f | 57 | 55:45.71 |
| 182 | Lamb, Jack | Wappingers Falls, NY | m | 60 | 56:00.04 |
| 183 | Reed, Lisa | Allston, MA | f | 29 | 58:28.23 |
| 184 | Noval, Lisa | Clinton Corners, NY | f | 46 | 58:45.30 |
| 185 | Hall Martin, Maura | Hanover, MD | f | 42 | 1:01:37.16 |
| 186 | Hall, Dick | Poughkeepsie, NY | m | 71 | 1:01:38.32 |
| 187 | Chipkin, Alexandra | Poughkeepsie, NY | f | 14 | 1:07:25.21 |
| 188 | Marzullo, Ally | LaGrangeville, NY | f | 15 | 1:10:09.93 |
| 189 | Davis, Karrie | Poughkeepsie, NY | f | 29 | 1:10:13.27 |
| 190 | Davis, William | Poughkeepsie, NY | m | 28 | 1:16:40.18 |