| Race Flyer | 6/1/2013 | MHRRC Joseph McDonald/Bill Crusie 5K, 10K, kids | Races start in Mesier Park in Wappingers and are followed by club picnic. 5K walkers and runners (8:00), kids 1 mile (8:05) and 10K (8:45) |
| Race Flyer | 6/9/2013 | MHRRC Ryan McElroy 5K Walk/Run, 8 mile run, Kids Tri | Kids tri (8:00 am), 5K walk/run (9:15), 8 mile run (9:150, kids 1 mile fun run (8:450. Now held at Freedom Park in LaGrange. |
| Race Flyer | 6/15/2013 | MHRRC Treetops to Rooftops 5K | 5K race on Walkway Over the Hudson. Begins 8:00 am on Highland side of river. |
| Race Flyer | 7/6/2013 | MHRRC Freedom 5K | Dutchess County Regional Chamber of Commerce Health and Wellness Club 1st Annual Freedom 5k. Starts at Vassar College and ends at Waryas Park |
| Race Flyer | 8/31/2013 | MHRRC Mamas & Papas 4K | 4K run and walk for runners over 60 years old. Starts 8:15 am in Mesier Park, Wappingers |
| Race Flyer | 9/7/2013 | MHRRC Marist Red Fox Trot 5K | Race starts 9:30 am at Marist Boat House. |
| Race Flyer | 9/15/2013 | MHRRC Dutchess County Classic | Half Marathon, 5K, Kid's One Mile Race, Walkers Around Track at Arlington High School |
| Race Flyer | 9/22/2013 | MHRRC Sports Museum Hall of Fame 5K and Kids | 5K starts 10:00 am and kids start at 9:30. Race now at Carnwarth Farms. Race day registration starts 8:45 am. |
| Race Flyer | 10/5/2013 | MHRRC Schlathaus Park 5K and kids | Free to pre-registered MHRRC members, kids race starts 10:00 am, 5K starts 10:30 am. |
| Race Flyer | 10/20/2013 | MHRRC Billy Goat 5K and Kids 1K | Cross Country Trail Race at James Baird State Park. 5K start time 10:00AM. 1K Kids start time 10:50AM.
Race Director's Note: Runners should expect to encounter some technical terrain (rocks, roots, downed trees) on portions of both the 1K and 5K courses. Only Runners completing the 5K within 50 minutes will be scored. |
| Race Flyer | 11/28/2013 | MHRRC Turkey Trot | 25K (8:30 am), 1 mile kids (8:40 am), 5 mile (9:00 am), and 2 mile fun run (9:05 am). All races start at Arlington High School. |
| Race Flyer | 12/7/2013 | MHRRC Knights of Columbus Holiday Run | 34th annual. Includes kids 1 mile (10:30 am) and 5 mile (11:00 am). Refreshments after at Knights of Columbus. |
| Race Flyer | 12/31/2013 | 2013 MHRRC Race Schedule | Dates and times of 2013 races. |